The bookies have always had the advantage but not anymore! Our Sure 2 Odd Tips beat the bookies at their own game. We do more research and deliver high win rate tips you can use to grow your bankroll.
We also provide members with email delivery of tips, betting and money management advice and top 24/7 customer service.
|
Experience 18 years
Spain
Month | Tips | Win | Draw | Lose | Profit |
---|---|---|---|---|---|
Mar '21 | 36 | 26 | 1 | 9 | + €9280 |
Feb '21 | 34 | 27 | 0 | 7 | + €10945 |
Jan '21 | 35 | 28 | 1 | 6 | + €11560 |
Dec '20 | 37 | 29 | 0 | 8 | + €12240 |
Nov '20 | 39 | 30 | 2 | 7 | + €13150 |
Oct '20 | 36 | 27 | 0 | 9 | + €9945 |
Sep '20 | 35 | 28 | 0 | 7 | + €10920 |
Aug '20 | 33 | 26 | 1 | 6 | + €11430 |
Jul '20 | 36 | 27 | 1 | 8 | + €10985 |
Jun '20 | 38 | 26 | 0 | 12 | + €7910 |
May '20 | 20 | 13 | 0 | 7 | + €3455 |
Apr '20 | 18 | 14 | 0 | 4 | + €5490 |
Month | Tips | Win | Draw | Lose | Profit |
---|---|---|---|---|---|
Dec '20 | 37 | 29 | 0 | 8 | + €12240 |
Nov '20 | 39 | 30 | 2 | 7 | + €13150 |
Oct '20 | 36 | 27 | 0 | 9 | + €9945 |
Sep '20 | 35 | 28 | 0 | 7 | + €10920 |
Aug '20 | 33 | 26 | 1 | 6 | + €11430 |
Jul '20 | 36 | 27 | 1 | 8 | + €10985 |
Jun '20 | 38 | 26 | 0 | 12 | + €7910 |
May '20 | 20 | 13 | 0 | 7 | + €3455 |
Apr '20 | 18 | 14 | 0 | 4 | + €5490 |
MAR '20 | 25 | 19 | 0 | 6 | + €7070 |
FEB '20 | 36 | 29 | 0 | 7 | + €12305 |
JAN '20 | 35 | 27 | 0 | 8 | + €10580 |
Month | Tips | Win | Draw | Lose | Profit |
---|---|---|---|---|---|
DEC '19 | 37 | 29 | 3 | 5 | + €13305 |
NOV '19 | 37 | 27 | 1 | 9 | + €9945 |
OCT '19 | 36 | 28 | 2 | 6 | + €12260 |
SEP '19 | 37 | 30 | 0 | 7 | + €13300 |
AUG '19 | 36 | 27 | 1 | 8 | + €11120 |
JUL '19 | 38 | 29 | 0 | 9 | + €12030 |
JUN '19 | 37 | 27 | 0 | 10 | + €9985 |
MAY '19 | 34 | 26 | 1 | 7 | + €10410 |
APR '19 | 36 | 27 | 2 | 7 | + €11080 |
MAR '19 | 34 | 23 | 3 | 8 | + €8305 |
FEB '19 | 35 | 25 | 0 | 10 | + €8625 |
JAN '19 | 36 | 28 | 2 | 6 | + €11560 |
Month | Tips | Win | Draw | Lose | Profit |
---|---|---|---|---|---|
DEC '18 | 36 | 27 | 0 | 9 | + €10080 |
NOV '18 | 37 | 24 | 2 | 11 | + €7580 |
OCT '18 | 38 | 28 | 3 | 7 | + €10920 |
SEP '18 | 35 | 25 | 1 | 9 | + €9750 |
AUG '18 | 33 | 23 | 0 | 10 | + €7220 |
JUL '18 | 36 | 27 | 2 | 7 | + €11305 |
JUN '18 | 34 | 22 | 0 | 12 | + €6430 |
MAY '18 | 37 | 26 | 3 | 8 | + €9910 |
APR '18 | 35 | 24 | 1 | 10 | + €8320 |
MAR '18 | 39 | 28 | 0 | 11 | + €9620 |
FEB '18 | 35 | 25 | 1 | 9 | + €7805 |
JAN '18 | 34 | 23 | 3 | 8 | + €8420 |
Month | Tips | Win | Draw | Lose | Profit |
---|---|---|---|---|---|
DEC '17 | 38 | 27 | 3 | 8 | + €10580 |
NOV '17 | 36 | 23 | 1 | 12 | + €7340 |
OCT '17 | 34 | 25 | 2 | 7 | + €9500 |
SEP '17 | 39 | 29 | 0 | 10 | + €10805 |
AUG '17 | 37 | 26 | 2 | 9 | + €9405 |
JUL '17 | 35 | 24 | 4 | 7 | + €12050 |
Date | League | Match | Tip | Odd | Outcome |
---|---|---|---|---|---|
08/06/23 | Spain: LaLiga2 | Alaves - Eibar | Alaves | 2.30 | WIN |
07/06/23 | South Korea: K League 1 | Gwangju FC - Suwon Bluewings | BTS | 2.00 | WIN |
06/06/23 | Sweden: Superettan | Orgryte - Landskrona | Orgryte | 2.15 | LOST |
05/06/23 | Ireland: Premier Division | Cork City - Bohemians | BTS | 2.00 | WIN |
04/06/23 | Portugal: Taca de Portugal | Braga - FC Porto | Under 2.5 | 2.05 | WIN |
04/06/23 | Norway: Eliteserien | Viking - Molde | Molde | 2.20 | VIP WIN |
03/06/23 | Finland: Veikkausliiga | Inter Turku - Honka | BTS | 2.00 | LOST |
02/06/23 | France: Ligue 2 | Bordeaux - Rodez | Under 2.5 | 2.15 | POSTP |
01/06/23 | Sweden: Superettan | Helsingborg - Skovde AIK | Under 2.5 | 2.00 | WIN |
31/05/23 | Italy: Serie C | Crotone - Foggia | Crotone | 2.05 | LOST |
30/05/23 | Egypt: Premier League | Zamalek - El Gaish | Zamalek | 2.00 | WIN |
29/05/23 | Norway: Eliteserien | Haugesund - Tromso | Over 2.5 | 2.20 | WIN |
28/05/23 | England: Premier League | Aston Villa - Brighton | Aston Villa | 2.10 | WIN |
28/05/23 | Spain: LaLiga | Girona - Betis | Over 2.5 | 2.00 | VIP WIN |
27/05/23 | Austria: Bundesliga | Hartberg - Ried | Hartberg | 2.15 | WIN |
26/05/23 | France: Ligue 2 | Guingamp - Niort | Under 2.5 | 2.15 | WIN |
25/05/23 | Switzerland: Super League | Sion - Luzern | Luzern | 2.05 | WIN |
24/05/23 | Greece: Greece Cup | AEK Athens - PAOK | BTS | 2.05 | LOST |
23/05/23 | Sweden: Superettan | Orgryte - Sundsvall | Under 2.5 | 2.10 | WIN |
22/05/23 | Italy: Serie A | Roma - Salernitana | BTS | 2.20 | WIN |
21/05/23 | Spain: LaLiga | Rayo Vallecano - Espanyol | Under 2.5 | 1.90 | LOST |
21/05/23 | Spain: LaLiga2 | R. Oviedo - Santander | R. Oviedo | 2.00 | VIP WIN |
20/05/23 | Italy: Serie A | Cremonese - Bologna | Over 2.5 | 2.05 | WIN |
19/05/23 | France: National | Villefranche - Le Mans | Villefranche | 2.10 | WIN |
18/05/23 | Turkey: Super Lig | Fenerbahce - Trabzonspor | 1 -1 AH | 2.10 | WIN |
17/05/23 | Brazil: Copa do Brasil | Palmeiras - Fortaleza | Over 2.5 | 2.00 | WIN |
16/05/23 | Norway: Eliteserien | Stromsgodset - Sandefjord | Under 2.5 | 2.05 | WIN |
15/05/23 | Sweden: Allsvenskan | AIK - Goteborg | AIK | 2.00 | LOST |
14/05/23 | Spain: LaLiga | Celta Vigo - Valencia | Over 2.5 | 2.10 | WIN |
14/05/23 | Romania: Superliga | U Craiova - FC Arges | BTS | 2.10 | VIP WIN |
13/05/23 | Netherlands: Eredivisie | Utrecht - Waalwijk | 1 -1 AH | 2.10 | WIN |
12/05/23 | Germany: 3. Liga | Ingolstadt - Duisburg | Ingolstadt | 2.05 | WIN |
Don’t just believe what we have to say about the quality of our tips and our website. Below are testimonials from our members. Let them tell you what we are really like.