The bookies have always had the advantage but not anymore! Our Sure 2 Odd Tips beat the bookies at their own game. We do more research and deliver high win rate tips you can use to grow your bankroll.
We also provide members with email delivery of tips, betting and money management advice and top 24/7 customer service.
|
Experience 18 years
Spain
Month | Tips | Win | Draw | Lose | Profit |
---|---|---|---|---|---|
Mar '21 | 36 | 26 | 1 | 9 | + €9280 |
Feb '21 | 34 | 27 | 0 | 7 | + €10945 |
Jan '21 | 35 | 28 | 1 | 6 | + €11560 |
Dec '20 | 37 | 29 | 0 | 8 | + €12240 |
Nov '20 | 39 | 30 | 2 | 7 | + €13150 |
Oct '20 | 36 | 27 | 0 | 9 | + €9945 |
Sep '20 | 35 | 28 | 0 | 7 | + €10920 |
Aug '20 | 33 | 26 | 1 | 6 | + €11430 |
Jul '20 | 36 | 27 | 1 | 8 | + €10985 |
Jun '20 | 38 | 26 | 0 | 12 | + €7910 |
May '20 | 20 | 13 | 0 | 7 | + €3455 |
Apr '20 | 18 | 14 | 0 | 4 | + €5490 |
Month | Tips | Win | Draw | Lose | Profit |
---|---|---|---|---|---|
Dec '20 | 37 | 29 | 0 | 8 | + €12240 |
Nov '20 | 39 | 30 | 2 | 7 | + €13150 |
Oct '20 | 36 | 27 | 0 | 9 | + €9945 |
Sep '20 | 35 | 28 | 0 | 7 | + €10920 |
Aug '20 | 33 | 26 | 1 | 6 | + €11430 |
Jul '20 | 36 | 27 | 1 | 8 | + €10985 |
Jun '20 | 38 | 26 | 0 | 12 | + €7910 |
May '20 | 20 | 13 | 0 | 7 | + €3455 |
Apr '20 | 18 | 14 | 0 | 4 | + €5490 |
MAR '20 | 25 | 19 | 0 | 6 | + €7070 |
FEB '20 | 36 | 29 | 0 | 7 | + €12305 |
JAN '20 | 35 | 27 | 0 | 8 | + €10580 |
Month | Tips | Win | Draw | Lose | Profit |
---|---|---|---|---|---|
DEC '19 | 37 | 29 | 3 | 5 | + €13305 |
NOV '19 | 37 | 27 | 1 | 9 | + €9945 |
OCT '19 | 36 | 28 | 2 | 6 | + €12260 |
SEP '19 | 37 | 30 | 0 | 7 | + €13300 |
AUG '19 | 36 | 27 | 1 | 8 | + €11120 |
JUL '19 | 38 | 29 | 0 | 9 | + €12030 |
JUN '19 | 37 | 27 | 0 | 10 | + €9985 |
MAY '19 | 34 | 26 | 1 | 7 | + €10410 |
APR '19 | 36 | 27 | 2 | 7 | + €11080 |
MAR '19 | 34 | 23 | 3 | 8 | + €8305 |
FEB '19 | 35 | 25 | 0 | 10 | + €8625 |
JAN '19 | 36 | 28 | 2 | 6 | + €11560 |
Month | Tips | Win | Draw | Lose | Profit |
---|---|---|---|---|---|
DEC '18 | 36 | 27 | 0 | 9 | + €10080 |
NOV '18 | 37 | 24 | 2 | 11 | + €7580 |
OCT '18 | 38 | 28 | 3 | 7 | + €10920 |
SEP '18 | 35 | 25 | 1 | 9 | + €9750 |
AUG '18 | 33 | 23 | 0 | 10 | + €7220 |
JUL '18 | 36 | 27 | 2 | 7 | + €11305 |
JUN '18 | 34 | 22 | 0 | 12 | + €6430 |
MAY '18 | 37 | 26 | 3 | 8 | + €9910 |
APR '18 | 35 | 24 | 1 | 10 | + €8320 |
MAR '18 | 39 | 28 | 0 | 11 | + €9620 |
FEB '18 | 35 | 25 | 1 | 9 | + €7805 |
JAN '18 | 34 | 23 | 3 | 8 | + €8420 |
Month | Tips | Win | Draw | Lose | Profit |
---|---|---|---|---|---|
DEC '17 | 38 | 27 | 3 | 8 | + €10580 |
NOV '17 | 36 | 23 | 1 | 12 | + €7340 |
OCT '17 | 34 | 25 | 2 | 7 | + €9500 |
SEP '17 | 39 | 29 | 0 | 10 | + €10805 |
AUG '17 | 37 | 26 | 2 | 9 | + €9405 |
JUL '17 | 35 | 24 | 4 | 7 | + €12050 |
Date | League | Match | Tip | Odd | Outcome |
---|---|---|---|---|---|
02/10/23 | Italy: Serie A | Torino - Verona | BTS | 2.10 | LOST |
01/10/23 | Denmark: 1st Division | Fredericia - Naestved | Over 3.5 | 2.05 | WIN |
01/10/23 | Italy: Serie B | Cittadella - Lecco | Over 2.5 | 2.10 | VIP WIN |
30/09/23 | Czech Republic: 1. Liga | Jablonec - Slovacko | 1 0 AH | 2.05 | WIN |
29/09/23 | Germany: 2. Bundesliga | Paderborn - Schalke | Paderborn | 2.20 | WIN |
28/09/23 | Turkey: Super Lig | Fenerbahce - Basaksehir | 1 -1.5 AH | 2.10 | WIN |
27/09/23 | Greece: Super League | Olympiakos - Aris | BTS | 2.30 | WIN |
26/09/23 | Italy: Serie B | Lecco - FeralpiSalo | BTS | 2.05 | WIN |
25/09/23 | Switzerland: Challenge League | Sion - Thun | 2 +0.5 AH | 2.05 | WIN |
24/09/23 | Italy: Serie A | Empoli - Inter | Over 3 | 2.10 | LOST |
23/09/23 | Spain: LaLiga | Girona - Mallorca | Over 2.5 | 2.30 | WIN |
23/09/23 | Portugal: Liga Portugal | Moreirense - SC Farense | Moreirense | 2.15 | VIP WIN |
22/09/23 | Finland: Veikkausliiga | Honka - VPS | Over 2.5 | 2.05 | WIN |
21/09/23 | World: Conference League | E. Frankfurt - Aberdeen | BTS | 2.20 | WIN |
20/09/23 | World: Champions League | Braga - Napoli | 1 +0.5 AH | 2.05 | LOST |
19/09/23 | England: EFL Trophy | Oxford Utd - MK Dons | Under 2.5 | 2.15 | WIN |
18/09/23 | Turkey: Super Lig | Sivasspor - Ankaragucu | Over 2.5 | 2.05 | WIN |
17/09/23 | Spain: LaLiga | Getafe - Osasuna | BTS | 2.30 | WIN |
16/09/23 | Czech Republic: 1. Liga | Bohemians - Ostrava | Under 2.5 | 2.10 | WIN |
16/09/23 | Norway: Eliteserien | Sandefjord - Stromsgodset | Sandefjord | 2.20 | VIP WIN |
15/09/23 | Finland: Veikkausliiga | Lahti - KTP | Over 2.5 | 1.95 | WIN |
15/09/23 | Bulgaria: Parva Liga | Cherno More - Beroe | Under 2.5 | 2.00 | VIP WIN |
14/09/23 | Albania: Super League | Vllaznia - Partizani | BTS | 2.00 | LOST |
14/09/23 | Saudi Arabia: First Division | Al Orubah - Al Batin | Al Orubah | 2.05 | VIP WIN |
13/09/23 | Brazil: Serie A | Internacional - Sao Paulo | BTS | 2.10 | WIN |
12/09/23 | World: Friendly Game | Scotland - England | Over 2.5 | 2.15 | VIP WIN |
12/09/23 | World: Euro | Israel - Belarus | 1 -1.5 AH | 2.05 | LOST |
11/09/23 | Italy: Serie C | Foggia - Giugliano | BTS | 2.00 | LOST |
10/09/23 | Spain: LaLiga2 | Cartagena - Zaragoza | BTS | 2.10 | WIN |
09/09/23 | England: League Two | Crawley - Newport | 1 0 AH | 2.25 | WIN |
08/09/23 | World: Friendly Game | Indonesia - Turkmenistan | Indonesia | 2.05 | WIN |
07/09/23 | Europe: Euro U21 | N. Ireland U21 - Luxembourg U21 | Under 2.5 | 2.25 | WIN |
Don’t just believe what we have to say about the quality of our tips and our website. Below are testimonials from our members. Let them tell you what we are really like.