The bookies have always had the advantage but not anymore! Our Sure 2 Odd Tips beat the bookies at their own game. We do more research and deliver high win rate tips you can use to grow your bankroll.
We also provide members with email delivery of tips, betting and money management advice and top 24/7 customer service.
|
Experience 18 years
Spain
Month | Tips | Win | Draw | Lose | Profit |
---|---|---|---|---|---|
Mar '21 | 36 | 26 | 1 | 9 | + €9280 |
Feb '21 | 34 | 27 | 0 | 7 | + €10945 |
Jan '21 | 35 | 28 | 1 | 6 | + €11560 |
Dec '20 | 37 | 29 | 0 | 8 | + €12240 |
Nov '20 | 39 | 30 | 2 | 7 | + €13150 |
Oct '20 | 36 | 27 | 0 | 9 | + €9945 |
Sep '20 | 35 | 28 | 0 | 7 | + €10920 |
Aug '20 | 33 | 26 | 1 | 6 | + €11430 |
Jul '20 | 36 | 27 | 1 | 8 | + €10985 |
Jun '20 | 38 | 26 | 0 | 12 | + €7910 |
May '20 | 20 | 13 | 0 | 7 | + €3455 |
Apr '20 | 18 | 14 | 0 | 4 | + €5490 |
Month | Tips | Win | Draw | Lose | Profit |
---|---|---|---|---|---|
Dec '20 | 37 | 29 | 0 | 8 | + €12240 |
Nov '20 | 39 | 30 | 2 | 7 | + €13150 |
Oct '20 | 36 | 27 | 0 | 9 | + €9945 |
Sep '20 | 35 | 28 | 0 | 7 | + €10920 |
Aug '20 | 33 | 26 | 1 | 6 | + €11430 |
Jul '20 | 36 | 27 | 1 | 8 | + €10985 |
Jun '20 | 38 | 26 | 0 | 12 | + €7910 |
May '20 | 20 | 13 | 0 | 7 | + €3455 |
Apr '20 | 18 | 14 | 0 | 4 | + €5490 |
MAR '20 | 25 | 19 | 0 | 6 | + €7070 |
FEB '20 | 36 | 29 | 0 | 7 | + €12305 |
JAN '20 | 35 | 27 | 0 | 8 | + €10580 |
Month | Tips | Win | Draw | Lose | Profit |
---|---|---|---|---|---|
DEC '19 | 37 | 29 | 3 | 5 | + €13305 |
NOV '19 | 37 | 27 | 1 | 9 | + €9945 |
OCT '19 | 36 | 28 | 2 | 6 | + €12260 |
SEP '19 | 37 | 30 | 0 | 7 | + €13300 |
AUG '19 | 36 | 27 | 1 | 8 | + €11120 |
JUL '19 | 38 | 29 | 0 | 9 | + €12030 |
JUN '19 | 37 | 27 | 0 | 10 | + €9985 |
MAY '19 | 34 | 26 | 1 | 7 | + €10410 |
APR '19 | 36 | 27 | 2 | 7 | + €11080 |
MAR '19 | 34 | 23 | 3 | 8 | + €8305 |
FEB '19 | 35 | 25 | 0 | 10 | + €8625 |
JAN '19 | 36 | 28 | 2 | 6 | + €11560 |
Month | Tips | Win | Draw | Lose | Profit |
---|---|---|---|---|---|
DEC '18 | 36 | 27 | 0 | 9 | + €10080 |
NOV '18 | 37 | 24 | 2 | 11 | + €7580 |
OCT '18 | 38 | 28 | 3 | 7 | + €10920 |
SEP '18 | 35 | 25 | 1 | 9 | + €9750 |
AUG '18 | 33 | 23 | 0 | 10 | + €7220 |
JUL '18 | 36 | 27 | 2 | 7 | + €11305 |
JUN '18 | 34 | 22 | 0 | 12 | + €6430 |
MAY '18 | 37 | 26 | 3 | 8 | + €9910 |
APR '18 | 35 | 24 | 1 | 10 | + €8320 |
MAR '18 | 39 | 28 | 0 | 11 | + €9620 |
FEB '18 | 35 | 25 | 1 | 9 | + €7805 |
JAN '18 | 34 | 23 | 3 | 8 | + €8420 |
Month | Tips | Win | Draw | Lose | Profit |
---|---|---|---|---|---|
DEC '17 | 38 | 27 | 3 | 8 | + €10580 |
NOV '17 | 36 | 23 | 1 | 12 | + €7340 |
OCT '17 | 34 | 25 | 2 | 7 | + €9500 |
SEP '17 | 39 | 29 | 0 | 10 | + €10805 |
AUG '17 | 37 | 26 | 2 | 9 | + €9405 |
JUL '17 | 35 | 24 | 4 | 7 | + €12050 |
Date | League | Match | Tip | Odd | Outcome |
---|---|---|---|---|---|
22/04/21 | Portugal: Primeira Liga | Gil Vicente - Famalicao | Over 2.5 | 2.20 | WIN |
21/04/21 | Czech Republic: 1. Liga | Opava - Liberec | BTS | 2.05 | LOST |
20/04/21 | South Korea: K League 1 | Pohang - Suwon City | Under 2.5 | 2.05 | WIN |
19/04/21 | Romania: Liga 2 | Csikszereda M. Ciuc - Calarasi | Over 2.5 | 2.20 | WIN |
18/04/21 | Germany: Bundesliga | Dortmund - Werder Bremen | 1 -1.5 AH | 2.00 | WIN |
17/04/21 | Italy: Serie B | Monza - Cremonese | Over 2.5 | 2.10 | WIN |
17/04/21 | Poland: Ekstraklasa | Rakow - Lech Poznan | Over 2.5 | 2.15 | VIP WIN |
16/04/21 | Turkey: Super Lig | Konyaspor - Kayserispor | Konyaspor | 2.10 | LOST |
15/04/21 | Turkey: 1. Lig | Bursaspor - Bandirmaspor | 1 0 AH | 2.00 | WIN |
14/04/21 | Czech Republic: Division 2 | Lisen - Dukla Prague | Over 2.5 | 1.95 | WIN |
13/04/21 | Turkey: 1. Lig | Tuzlaspor - Eskisehirspor | Over 3.5 | 2.10 | WIN |
12/04/21 | Turkey: Super Lig | Kasimpasa - Yeni M. | Kasimpasa | 2.15 | LOST |
11/04/21 | Portugal: Segunda Liga | Estoril - Vilafranquense | Over 2.5 | 2.10 | WIN |
11/04/21 | Poland: Ekstraklasa | Zaglebie - Podbeskidzie | Zaglebie | 2.00 | VIP WIN |
10/04/21 | England: Championship | Cardiff - Blackburn | Over 2.5 | 2.20 | WIN |
10/04/21 | Slovakia: Fortuna liga | Trencin - Zilina | Over 3.5 | 2.10 | VIP WIN |
09/04/21 | Germany: 3rd Liga | Hallescher - Uerdingen | Over 2.5 | 2.15 | WIN |
08/04/21 | Bulgaria: Parva Liga | Botev Vratsa - Botev Plovdiv | Over 2.5 | 2.10 | WIN |
08/04/21 | Saudi Arabia: Saudi League | Al Ahli - Al-Raed | Over 3 | 2.00 | VIP WIN |
07/04/21 | Italy: Serie C | Monopoli - Palermo | BTS | 2.20 | WIN |
06/04/21 | Switzerland: Swiss Cup | Aarau - Winterthur | Under 2.5 | 2.00 | LOST |
05/04/21 | England: Championship | Nottingham - QPR | Over 2.5 | 2.20 | WIN |
05/04/21 | England: League Two | Newport - Bolton | 1 0 AH | 2.10 | VIP WIN |
04/04/21 | Netherlands: Eredivisie | Den Haag - Utrecht | Over 3.5 | 2.10 | WIN |
03/04/21 | Ukraine: Premier League | Mariupol - Inhulets | BTS | 2.10 | WIN |
02/04/21 | Austria: 2. Liga | Grazer - Liefering | Under 2.5 | 2.00 | LOST |
01/04/21 | Saudi Arabia: Division 1 | Al-Sahel - Al Adalh | Al Adalh | 2.10 | WIN |
31/03/21 | Cyprus: 2nd Division | Aris - Chloraka | BTS | 2.40 | WIN |
30/03/21 | World: Africa Cup of Nations | Madagascar - Niger | Under 2.5 | 2.15 | WIN |
29/03/21 | Serbia: Prva Liga | Dubocica - Kolubara | Over 2.5 | 2.25 | WIN |
28/03/21 | World: Friendly Game | Greece - Honduras | BTS | 2.20 | WIN |
28/03/21 | World: World Cup | Austria - Faroe Islands | Over 3.5 | 2.10 | VIP WIN |
Don’t just believe what we have to say about the quality of our tips and our website. Below are testimonials from our members. Let them tell you what we are really like.