The bookies have always had the advantage but not anymore! Our Sure 2 Odd Tips beat the bookies at their own game. We do more research and deliver high win rate tips you can use to grow your bankroll.
We also provide members with email delivery of tips, betting and money management advice and top 24/7 customer service.
|
Experience 18 years
Spain
Month | Tips | Win | Draw | Lose | Profit |
---|---|---|---|---|---|
Mar '21 | 36 | 26 | 1 | 9 | + €9280 |
Feb '21 | 34 | 27 | 0 | 7 | + €10945 |
Jan '21 | 35 | 28 | 1 | 6 | + €11560 |
Dec '20 | 37 | 29 | 0 | 8 | + €12240 |
Nov '20 | 39 | 30 | 2 | 7 | + €13150 |
Oct '20 | 36 | 27 | 0 | 9 | + €9945 |
Sep '20 | 35 | 28 | 0 | 7 | + €10920 |
Aug '20 | 33 | 26 | 1 | 6 | + €11430 |
Jul '20 | 36 | 27 | 1 | 8 | + €10985 |
Jun '20 | 38 | 26 | 0 | 12 | + €7910 |
May '20 | 20 | 13 | 0 | 7 | + €3455 |
Apr '20 | 18 | 14 | 0 | 4 | + €5490 |
Month | Tips | Win | Draw | Lose | Profit |
---|---|---|---|---|---|
Dec '20 | 37 | 29 | 0 | 8 | + €12240 |
Nov '20 | 39 | 30 | 2 | 7 | + €13150 |
Oct '20 | 36 | 27 | 0 | 9 | + €9945 |
Sep '20 | 35 | 28 | 0 | 7 | + €10920 |
Aug '20 | 33 | 26 | 1 | 6 | + €11430 |
Jul '20 | 36 | 27 | 1 | 8 | + €10985 |
Jun '20 | 38 | 26 | 0 | 12 | + €7910 |
May '20 | 20 | 13 | 0 | 7 | + €3455 |
Apr '20 | 18 | 14 | 0 | 4 | + €5490 |
MAR '20 | 25 | 19 | 0 | 6 | + €7070 |
FEB '20 | 36 | 29 | 0 | 7 | + €12305 |
JAN '20 | 35 | 27 | 0 | 8 | + €10580 |
Month | Tips | Win | Draw | Lose | Profit |
---|---|---|---|---|---|
DEC '19 | 37 | 29 | 3 | 5 | + €13305 |
NOV '19 | 37 | 27 | 1 | 9 | + €9945 |
OCT '19 | 36 | 28 | 2 | 6 | + €12260 |
SEP '19 | 37 | 30 | 0 | 7 | + €13300 |
AUG '19 | 36 | 27 | 1 | 8 | + €11120 |
JUL '19 | 38 | 29 | 0 | 9 | + €12030 |
JUN '19 | 37 | 27 | 0 | 10 | + €9985 |
MAY '19 | 34 | 26 | 1 | 7 | + €10410 |
APR '19 | 36 | 27 | 2 | 7 | + €11080 |
MAR '19 | 34 | 23 | 3 | 8 | + €8305 |
FEB '19 | 35 | 25 | 0 | 10 | + €8625 |
JAN '19 | 36 | 28 | 2 | 6 | + €11560 |
Month | Tips | Win | Draw | Lose | Profit |
---|---|---|---|---|---|
DEC '18 | 36 | 27 | 0 | 9 | + €10080 |
NOV '18 | 37 | 24 | 2 | 11 | + €7580 |
OCT '18 | 38 | 28 | 3 | 7 | + €10920 |
SEP '18 | 35 | 25 | 1 | 9 | + €9750 |
AUG '18 | 33 | 23 | 0 | 10 | + €7220 |
JUL '18 | 36 | 27 | 2 | 7 | + €11305 |
JUN '18 | 34 | 22 | 0 | 12 | + €6430 |
MAY '18 | 37 | 26 | 3 | 8 | + €9910 |
APR '18 | 35 | 24 | 1 | 10 | + €8320 |
MAR '18 | 39 | 28 | 0 | 11 | + €9620 |
FEB '18 | 35 | 25 | 1 | 9 | + €7805 |
JAN '18 | 34 | 23 | 3 | 8 | + €8420 |
Month | Tips | Win | Draw | Lose | Profit |
---|---|---|---|---|---|
DEC '17 | 38 | 27 | 3 | 8 | + €10580 |
NOV '17 | 36 | 23 | 1 | 12 | + €7340 |
OCT '17 | 34 | 25 | 2 | 7 | + €9500 |
SEP '17 | 39 | 29 | 0 | 10 | + €10805 |
AUG '17 | 37 | 26 | 2 | 9 | + €9405 |
JUL '17 | 35 | 24 | 4 | 7 | + €12050 |
Date | League | Match | Tip | Odd | Outcome |
---|---|---|---|---|---|
30/01/23 | Netherlands: Eerste Divisie | Jong PSV - Willem II | Over 2.5 | 2.10 | WIN |
29/01/23 | Spain: LaLiga | Osasuna - Atl. Madrid | Atl. Madrid | 2.10 | WIN |
29/01/23 | Spain: LaLiga2 | Mirandes - Alaves | BTS | 2.10 | VIP WIN |
28/01/23 | Italy: Serie A | Cremonese - Inter | BTS | 2.00 | WIN |
27/01/23 | Netherlands: Eerste Divisie | Den Bosch - Maastricht | Over 3.5 | 2.15 | WIN |
26/01/23 | Greece: Greek Cup | Panathinaikos - PAOK | BTS | 2.05 | WIN |
25/01/23 | Netherlands: Eredivisie | Vitesse - Twente | Over 2.5 | 2.05 | WIN |
24/01/23 | Netherlands: Eredivisie | Emmen - PSV | BTS | 2.00 | LOST |
23/01/23 | England: Premier League | Fulham - Tottenham | Tottenham | 2.15 | WIN |
22/01/23 | Spain: LaLiga | Elche - Osasuna | BTS | 2.05 | WIN |
21/01/23 | England: Premier League | West Ham - Everton | Over 2.5 | 2.05 | LOST |
21/01/23 | Spain: LaLiga2 | Granada - Ibiza | 1 -1 AH | 2.05 | VIP WIN |
20/01/23 | Germany: Bundesliga | RB Leipzig - B. Munich | 1 +0.5 AH | 2.00 | WIN |
19/01/23 | Spain: Copa del Rey | Villarreal - Real Madrid | Real Madrid | 2.20 | WIN |
18/01/23 | Spain: Copa del Rey | Gijon - Valencia | Over 2.5 | 2.10 | WIN |
17/01/23 | Egypt: Egypt Cup | Al Ahly - Smouha | 1 -1.5 AH | 2.10 | WIN |
16/01/23 | Spain: LaLiga | Cadiz - Elche | BTS | 2.10 | WIN |
15/01/23 | Netherlands: Eredivisie | Sittard - PSV | Over 3.5 | 2.20 | WIN |
14/01/23 | Italy: Serie A | Cremonese - Monza | Over 2.5 | 2.20 | WIN |
13/01/23 | France: Ligue 2 | Annecy - Paris FC | BTS | 2.00 | LOST |
12/01/23 | World: Gulf Cup | Saudi Arabia - Oman | BTS | 2.15 | WIN |
11/01/23 | France: Ligue 1 | Nice - Montpellier | Over 2.5 | 2.00 | WIN |
10/01/23 | England: National League | Notts Co - Boreham Wood | Under 2.5 | 2.10 | WIN |
09/01/23 | Greece: Super League | Panetolikos - OFI Crete | Over 2.5 | 2.25 | WIN |
08/01/23 | Spain: LaLiga | Almeria - Real Sociedad | Real Sociedad | 2.00 | WIN |
07/01/23 | England: FA Cup | Preston - Huddersfield | Preston | 1.90 | WIN |
07/01/23 | Spain: LaLiga2 | Andorra - R. Oviedo | BTS | 2.45 | VIP WIN |
06/01/23 | Netherlands: Eerste Divisie | Maastricht - Graafschap | Graafschap | 2.05 | LOST |
05/01/23 | Portugal: Liga Portugal 2 | Leixoes - Moreirense | Moreirense | 2.30 | WIN |
04/01/23 | Turkey: Super Lig | Konyaspor - Sivasspor | Over 2.5 | 2.00 | WIN |
03/01/23 | England: Premier League | Arsenal - Newcastle | 2 +0.5 AH | 2.10 | WIN |
02/01/23 | England: Championship | Birmingham - Middlesbrough | Over 2.5 | 2.10 | WIN |
Don’t just believe what we have to say about the quality of our tips and our website. Below are testimonials from our members. Let them tell you what we are really like.