The bookies have always had the advantage but not anymore! Our Sure 2 Odd Tips beat the bookies at their own game. We do more research and deliver high win rate tips you can use to grow your bankroll.
We also provide members with email delivery of tips, betting and money management advice and top 24/7 customer service.
|
Experience 18 years
Spain
Month | Tips | Win | Draw | Lose | Profit |
---|---|---|---|---|---|
Dec '20 | 37 | 29 | 0 | 8 | + €12240 |
Nov '20 | 39 | 30 | 2 | 7 | + €13150 |
Oct '20 | 36 | 27 | 0 | 9 | + €9945 |
Sep '20 | 35 | 28 | 0 | 7 | + €10920 |
Aug '20 | 33 | 26 | 1 | 6 | + €11430 |
Jul '20 | 36 | 27 | 1 | 8 | + €10985 |
Jun '20 | 38 | 26 | 0 | 12 | + €7910 |
May '20 | 20 | 13 | 0 | 7 | + €3455 |
Apr '20 | 18 | 14 | 0 | 4 | + €5490 |
MAR '20 | 25 | 19 | 0 | 6 | + €7070 |
FEB '20 | 36 | 29 | 0 | 7 | + €12305 |
JAN '20 | 35 | 27 | 0 | 8 | + €10580 |
Month | Tips | Win | Draw | Lose | Profit |
---|---|---|---|---|---|
Dec '20 | 37 | 29 | 0 | 8 | + €12240 |
Nov '20 | 39 | 30 | 2 | 7 | + €13150 |
Oct '20 | 36 | 27 | 0 | 9 | + €9945 |
Sep '20 | 35 | 28 | 0 | 7 | + €10920 |
Aug '20 | 33 | 26 | 1 | 6 | + €11430 |
Jul '20 | 36 | 27 | 1 | 8 | + €10985 |
Jun '20 | 38 | 26 | 0 | 12 | + €7910 |
May '20 | 20 | 13 | 0 | 7 | + €3455 |
Apr '20 | 18 | 14 | 0 | 4 | + €5490 |
MAR '20 | 25 | 19 | 0 | 6 | + €7070 |
FEB '20 | 36 | 29 | 0 | 7 | + €12305 |
JAN '20 | 35 | 27 | 0 | 8 | + €10580 |
Month | Tips | Win | Draw | Lose | Profit |
---|---|---|---|---|---|
DEC '19 | 37 | 29 | 3 | 5 | + €13305 |
NOV '19 | 37 | 27 | 1 | 9 | + €9945 |
OCT '19 | 36 | 28 | 2 | 6 | + €12260 |
SEP '19 | 37 | 30 | 0 | 7 | + €13300 |
AUG '19 | 36 | 27 | 1 | 8 | + €11120 |
JUL '19 | 38 | 29 | 0 | 9 | + €12030 |
JUN '19 | 37 | 27 | 0 | 10 | + €9985 |
MAY '19 | 34 | 26 | 1 | 7 | + €10410 |
APR '19 | 36 | 27 | 2 | 7 | + €11080 |
MAR '19 | 34 | 23 | 3 | 8 | + €8305 |
FEB '19 | 35 | 25 | 0 | 10 | + €8625 |
JAN '19 | 36 | 28 | 2 | 6 | + €11560 |
Month | Tips | Win | Draw | Lose | Profit |
---|---|---|---|---|---|
DEC '18 | 36 | 27 | 0 | 9 | + €10080 |
NOV '18 | 37 | 24 | 2 | 11 | + €7580 |
OCT '18 | 38 | 28 | 3 | 7 | + €10920 |
SEP '18 | 35 | 25 | 1 | 9 | + €9750 |
AUG '18 | 33 | 23 | 0 | 10 | + €7220 |
JUL '18 | 36 | 27 | 2 | 7 | + €11305 |
JUN '18 | 34 | 22 | 0 | 12 | + €6430 |
MAY '18 | 37 | 26 | 3 | 8 | + €9910 |
APR '18 | 35 | 24 | 1 | 10 | + €8320 |
MAR '18 | 39 | 28 | 0 | 11 | + €9620 |
FEB '18 | 35 | 25 | 1 | 9 | + €7805 |
JAN '18 | 34 | 23 | 3 | 8 | + €8420 |
Month | Tips | Win | Draw | Lose | Profit |
---|---|---|---|---|---|
DEC '17 | 38 | 27 | 3 | 8 | + €10580 |
NOV '17 | 36 | 23 | 1 | 12 | + €7340 |
OCT '17 | 34 | 25 | 2 | 7 | + €9500 |
SEP '17 | 39 | 29 | 0 | 10 | + €10805 |
AUG '17 | 37 | 26 | 2 | 9 | + €9405 |
JUL '17 | 35 | 24 | 4 | 7 | + €12050 |
Date | League | Match | Tip | Odd | Outcome |
---|---|---|---|---|---|
25/01/21 | Portugal: Segunda Liga | Casa Pia - CD Cova Piedade | Over 2.5 | 2.20 | WIN |
24/01/21 | England: FA Cup | Chelsea - Luton | Over 3.5 | 2.00 | WIN |
23/01/21 | England: League Two | Scunthorpe - Grimsby | Over 2.5 | 2.25 | WIN |
23/01/21 | Italy: Serie A | Roma - Spezia | Over 3.5 | 2.15 | VIP WIN |
22/01/21 | World: Club Friendly | Lechia Gdansk - Plock | Lechia Gdansk | 2.05 | WIN |
21/01/21 | Turkey: Super Lig | Karagumruk - Besiktas | 2 -1 AH | 2.15 | WIN |
20/01/21 | Czech Republic: 1. Liga | Ostrava - Slovacko | Over 2.5 | 2.20 | WIN |
19/01/21 | Romania: Liga I | Voluntari - UTA Arad | BTS | 2.00 | LOST |
18/01/21 | Cyprus: 1st Division | Doxa - AEK Larnaca | 1 +0.5 AH | 2.00 | WIN |
17/01/21 | Germany: 3rd Liga | Uerdingen - Mannheim | Uerdingen | 2.10 | LOST |
16/01/21 | Germany: 2nd Bundesliga | Bochum - Nurnberg | Bochum | 2.05 | WIN |
16/01/21 | England: League One | Bristol Rovers - Charlton | Under 2.5 | 2.15 | VIP WIN |
15/01/21 | Saudi Arabia: Saudi League | Al-Raed - Al-Nassr | Under 2.5 | 2.05 | WIN |
14/01/21 | Saudi Arabia: Saudi League | Al Ain - Al-Shabab | Al-Shabab | 2.05 | WIN |
13/01/21 | Portugal: Taca de Portugal | Braga - Torreense | Over 3.5 | 2.15 | WIN |
12/01/21 | Portugal: Taca de Portugal | Rio Ave - Estoril | BTS | 2.00 | WIN |
11/01/21 | Cyprus: 1st Division | Ol. Nicosia - Anorthosis | Over 2.5 | 2.00 | WIN |
10/01/21 | Germany: 2nd Bundesliga | Paderborn - Aue | Under 2.5 | 2.15 | LOST |
09/01/21 | Cyprus: 1st Division | AEL Limassol - Omonia | Over 2.5 | 2.10 | LOST |
09/01/21 | England: FA Cup | Arsenal - Newcastle | Under 2.5 | 2.20 | VIP WIN |
08/01/21 | Egypt: Premier League | Wadi Degla - Enppi | Over 2 | 2.00 | WIN |
07/01/21 | Egypt: Premier League | Al Ittihad - El Masry | BTS | 2.15 | WIN |
06/01/21 | Spain: Copa del Rey | Numancia - Almeria | BTS | 2.05 | WIN |
05/01/21 | Saudi Arabia: Division 1 | Al Jabalain - Al-Hazem | Al-Hazem | 2.30 | WIN |
04/01/21 | India: ISL | Chennaiyin - Hyderabad | BTS | 1.95 | WIN |
03/01/21 | Netherlands: Eerste Divisie | Excelsior - Breda | Over 3.5 | 2.20 | LOST |
02/01/21 | Germany: 2nd Bundesliga | Bochum - Darmstadt | Bochum | 2.05 | WIN |
02/01/21 | England: National League | Chesterfield - Solihull | Under 2.5 | 2.00 | VIP WIN |
01/01/21 | Egypt: Premier League | Pyramids - El-Entag | Over 2.5 | 2.05 | WIN |
01/01/21 | England: Championship | Sheffield Wed - Derby | 1 0 AH | 2.20 | VIP WIN |
31/12/20 | Tunisia: Ligue 1 | Monastir - Bizertin | BTS | 2.30 | WIN |
30/12/20 | Spain: LaLiga | Atl. Madrid - Getafe | Under 2 | 2.00 | WIN |
Don’t just believe what we have to say about the quality of our tips and our website. Below are testimonials from our members. Let them tell you what we are really like.